Case
| Case Size | 42 |
| Case Material | 18kt Moonshine Gold |
| Case Shape | Round |
| Case Back | Transparent |
Band
| Band Material | 18kt Moonshine Gold |
| Band Type | Bracelet |
| Band Color | Gold-tone |
| Band Width | 20 mm |
| Clasp | Fold Over with Safety Release |
Dial
| Dial Color | Green |
| Type | Analog |
| Crystal | Scratch Resistant Sapphire |
| Hands | Moonshine Gold |
| Dial Markers | Index |
| Second Markers | Minute Markers around the outer rim |
| Sub Dials | Three – 60 Second, 30 Minute and12 Hour |
| Luminiscence | Hands and Markers |
| Bezel | Fixed Tachymeter Scale |
| Bezel Color | Green |
| Bezel Material | Ceramic |
Information
| Brand | Omega |
| Series | Speedmaster Moonwatch |
| Collection Name | Speedmaster Moonwatch |
| Gender | Mens |
| Model | 310.60.42.50.10.001 |
| Watch Label | Swiss Made |
| Movement | Hand Wind |
| Engine | Omega Calibre 3861 |
| Power Reserve | 50 hours |
Features
| Water Resistance | 50 meters / 165 feet |
| Functions | Chronograph, Hour, Minute, Small Second, Chronometer |
| Watch Features | Chronograph, Gold, Ceramic, Chronometer, Analog |
Engineered to mirror the original with 1:1 precision — every component, detail, and finish is masterfully replicated to deliver uncompromising authenticity and luxury craftsmanship.












