General
| Color | Black / Blue / Gold / Silver / White |
Case
| Case Size | 36 |
| Case Thickness | 6.51 mm |
| Case Material | 18kt White Gold |
| Case Shape | Round |
| Case Back | Solid |
Band
| Band Material | Alligator Leather |
| Band Type | Strap |
| Band Color | Black |
| Clasp | Deployment with Push Button Release |
Dial
| Dial Color | Silver |
| Type | Analog |
| Crystal | Scratch Resistant Sapphire |
| Hands | Blued-steel Apple-shaped |
| Dial Markers | Black Roman Numeral |
| Second Markers | Minute Markers around an inner ring with 24 hour scale |
| Bezel | Fixed |
| Bezel Color | 18 kt White Gold |
| Bezel Material | Diamond Set |
| Crown | Diamond Set |
Information
| Brand | Cartier |
| Series | Ronde Louis Cartier |
| Collection Name | Ronde Louis Cartier |
| Gender | Womens |
| Model | WR000551 |
| Watch Label | Swiss Made |
| Movement | Hand Wind |
| Engine | Cartier Calibre 430 MC |
| Power Reserve | 40 hours |
Features
| Water Resistance | 30 meters / 100 feet |
| Functions | GMT, Second Time Zone, Hour, Minute |
| Watch Features | Alligator Leather, Analog, GMT, Gold, Leather, Diamond, Time Zone |
Engineered to mirror the original with 1:1 precision — every component, detail, and finish is masterfully replicated to deliver uncompromising authenticity and luxury craftsmanship.











