Case
| Case Size | 42 |
| Case Thickness | 13.18 mm |
| Case Material | Stainless Steel |
| Case Shape | Round |
| Case Back | Transparent |
Band
| Band Material | Stainless Steel |
| Band Type | Bracelet |
| Band Color | Silver-tone |
| Band Width | 20 mm |
| Clasp | Foild Over with Push Button Release |
Dial
| Dial Color | Black |
| Type | Analog |
| Crystal | Scratch Resistant Sapphire |
| Hands | Luminous Silver-tone |
| Dial Markers | Index |
| Second Markers | Minute Markers around the outer rim |
| Luminiscence | Hands and Markers |
| Bezel | Fixed |
| Bezel Color | Silver-tone |
| Bezel Material | Stainless Steel with an inlaid Black Aluminium Ring showing Tachymeter Markings |
| Crown | Screw Down |
Information
| Brand | Omega |
| Series | Speedmaster |
| Collection Name | Speedmaster |
| Gender | Mens |
| Model | 310.30.42.50.01.002 |
| Watch Label | Swiss Made |
| Movement | Hand Wind |
| Engine | Omega Calibre 3861 |
Features
| Water Resistance | 50 meters / 165 feet |
| Functions | Chronograph, Tachymeter, Hour, Minute, Second |
| Watch Features | Chronograph, Stainless Steel, Analog |
Engineered to mirror the original with 1:1 precision — every component, detail, and finish is masterfully replicated to deliver uncompromising authenticity and luxury craftsmanship.














